2 November 2009: Great ACA results in Auckland Marathon

Congratulations to all ACA runners who posted excellent results in the various races of Sunday's adidas Auckland Marathon, which attracted very large fields:  5385 in the Half-Marathon, 2339 in the Quarter Marathon, and 1790 in the full Marathon.

Official Results for ACA members were:

ACA RUNNER EVENT OVERALL PLACING DIVISION PLACING TIME
James Kuegler Marathon 5 3rd, M0034 2:37.53
Josh Maisey Half-Marathon 8 5th, M0034 1:16.08
Annie Bradley Half-Marathon 152 1st, F4549 1:30.46
Greg Banks Half-Marathon 48 1st, M5054 1:23.51
Roma Forbes Half-Marathon 36 5th, F0034 1:22.32
Carmel Hanly Half-Marathon 42 7th, F0034 1:23.17
Esther Keown Half-Marathon  102 12th, F0034  1:28.18 
Gracie Keown Half-Marathon 211 24th, F0034 1:33.20
Phil Morreau Half-Marathon  107 12th, M4549 1:28.37 
Malcolm Maisey Half-Marathon 173 17th, M4549  1:31.32
Brian Watt Half-Marathon 664 65th, M4549 1:44.29
Chris Bradley Half-Marathon  200  3rd, M5054  1:32.58
Richard Adams Half-Marathon  334 12th, M5054  1;37.11 
Malcolm Chamberlain Half-Marathon  93  3rd, M5559 1:27.27
Alastair McDermott Quarter Marathon 6th, M0034 0:40.58 
Henry Watt Quarter Marathon  21 12th, M0034  0:42.50 
Georgie Grgec Quarter Marathon 8 2nd, F0034  0:39.59